(1961) Jaguar E 3,8 S1 roadster

(1961) Jaguar  E 3,8 S1 roadster (1961) Jaguar E 3,8 S1 roadster
Make  Jaguar
Land  Velká Británie
Type  Jaguar E 3,8 S1 roadster
Year  1961
Engine (type, number of cylinders)  6
Cooling  kapalina
Displacement (ccm)  3871
Drilling (mm)  87
Stroke (mm)  106
Output (power/rpm)  197,6 kW/5800 ot./ min
Carburetor (make, type)  SU DH8
Body (number of doors)  roadster
Seats  2
Length (mm)  4460
Width (mm)  1632
Height (mm)  1100
Wheelbase (mm)  2438
Track front/rear (mm)  1270/1270
Curb weight (kg)  1360
Total weight (kg)  1620
Drive  zadní
Transmission  manualní 4 + 1 stupňová
Rim  4,50J x 15
Tires  6,40 x 15
Max speed (km/h)  230
Fuel System  elektrická palivová pumpa
Brakes  přední i zadní hydraulická kotoučová
Electricity  12 V
Manufactured since year  1961
Production end year  1964

Photos

(1961) Jaguar  E 3,8 S1 roadster
(1961) Jaguar  E 3,8 S1 roadster
(1961) Jaguar  E 3,8 S1 roadster
(1961) Jaguar  E 3,8 S1 roadster
(1961) Jaguar  E 3,8 S1 roadster
(1961) Jaguar  E 3,8 S1 roadster
(1961) Jaguar  E 3,8 S1 roadster
(1961) Jaguar  E 3,8 S1 roadster
(1961) Jaguar  E 3,8 S1 roadster
(1961) Jaguar  E 3,8 S1 roadster
(1961) Jaguar  E 3,8 S1 roadster
(1961) Jaguar  E 3,8 S1 roadster
(1961) Jaguar  E 3,8 S1 roadster
(1961) Jaguar  E 3,8 S1 roadster
(1961) Jaguar  E 3,8 S1 roadster
(1961) Jaguar  E 3,8 S1 roadster
(1961) Jaguar  E 3,8 S1 roadster
(1961) Jaguar  E 3,8 S1 roadster
(1961) Jaguar  E 3,8 S1 roadster
(1961) Jaguar  E 3,8 S1 roadster
(1961) Jaguar  E 3,8 S1 roadster
(1961) Jaguar  E 3,8 S1 roadster
(1961) Jaguar  E 3,8 S1 roadster
(1961) Jaguar  E 3,8 S1 roadster
(1961) Jaguar  E 3,8 S1 roadster
(1961) Jaguar  E 3,8 S1 roadster
(1961) Jaguar  E 3,8 S1 roadster
(1961) Jaguar  E 3,8 S1 roadster
(1961) Jaguar  E 3,8 S1 roadster
(1961) Jaguar  E 3,8 S1 roadster
(1961) Jaguar  E 3,8 S1 roadster
(1961) Jaguar  E 3,8 S1 roadster
(1961) Jaguar  E 3,8 S1 roadster
(1961) Jaguar  E 3,8 S1 roadster
(1961) Jaguar  E 3,8 S1 roadster
(1961) Jaguar  E 3,8 S1 roadster
(1961) Jaguar  E 3,8 S1 roadster
(1961) Jaguar  E 3,8 S1 roadster
(1961) Jaguar  E 3,8 S1 roadster
(1961) Jaguar  E 3,8 S1 roadster
(1961) Jaguar  E 3,8 S1 roadster
(1961) Jaguar  E 3,8 S1 roadster
(1961) Jaguar  E 3,8 S1 roadster
(1961) Jaguar  E 3,8 S1 roadster
(1961) Jaguar  E 3,8 S1 roadster
(1961) Jaguar  E 3,8 S1 roadster
(1961) Jaguar  E 3,8 S1 roadster
(1961) Jaguar  E 3,8 S1 roadster
(1961) Jaguar  E 3,8 S1 roadster
(1961) Jaguar  E 3,8 S1 roadster
(1961) Jaguar  E 3,8 S1 roadster
(1961) Jaguar  E 3,8 S1 roadster
(1961) Jaguar  E 3,8 S1 roadster
Source: archiv eurooldtimers.com
 
previous Back to List next

Insert new entry

Author
Subject
Url
Text

Photos

Add photo
JPG, GIF, PNG (max. 5MB)
Vložit
Photos can be jpg, gif, png. Max. photo size is 5MB. Max. 50 photos.

Files

Add file
*.* (max. 50MB)
Vložit
Max filesize 50MB. Max number of files 10.

Captcha


 
img img img img img img img img
Eurooldtimers.com - Veterání, oltimer, historická vozidla Eurooldtimers.com - Veterání, oltimer, historická vozidla
Wednesday 27.11.2024
Copyright © 2000 - 2024 EuroOldtimers.Com TOPlist Reklama | Kontakt